
The Race Day | |
---|---|
Date | 29th February 2020 |
Time | 04:00 AM |
Venue | Alor Setar, Kedah |
Race Info | ||
---|---|---|
Category | Flag Off Time | Cut Off Time |
21 KM Open | 04:00 AM | 04:00 hrs |
10 KM Open | 07:00 AM | 03:00 hrs |
5 KM Open | 07:15 AM | 01:30 hrs |
Race-Kit Collection Day | |
---|---|
Day 1 | 27 February 2020 (11am-6pm) |
Day 2 | 28 February 2020 (3pm-8pm) |
Venue | Aman Central |
Bulk-collection (6pax and above) form is available for download. Please fill in and send to pvmarathon@puncakventures.com before 22 February 2020
Route Map
Categories & Fees
Distance | Category | Age | Early Bird | Normal | |
---|---|---|---|---|---|
21 km | A | Half Marathon Men's Open | 15 - 39yrs | RM69.00 | RM79.00 |
B | Half Marathon Women's Open | 15 - 39yrs | |||
C | Half Marathon Men's Senior | 40yrs & Above | |||
D | Half Marathon Women's Senior | 40yrs & Above | |||
10 km | E | 10km Men's Open | 13-39 yrs | RM50.00 | RM65.00 |
F | 10km Women's Open | 13-39 yrs | |||
G | 10km Men's Senior | 40yrs & Above | |||
H | 10km Women's Senior | 40yrs & Above | |||
5 km | J | 5km Fun Run | All | RM40.00 | RM50.00 |
Entitlement
Category | Basic Entitlement | Qualifying Entitlement | |||
---|---|---|---|---|---|
Event Tee | Timing | Finisher Medal | Finisher Tee | e-Cert | |
A: Half Marathon Men’s Open | √ | √ | √ | √ | √ |
B: Half Marathon Women's Open | √ | √ | √ | √ | √ |
C: Half Marathon Men's Senior | √ | √ | √ | √ | √ |
D: Half Marathon Women's Senior | √ | √ | √ | √ | √ |
E: 10km Men's Open | √ | √ | √ | X | √ |
F: 10km Women's Open | √ | √ | √ | X | √ |
G: 10km Men's Senior | √ | √ | √ | X | √ |
H: 10km Women's Senior | √ | √ | √ | X | √ |
J: 5km Fun Run | √ | X | √ | X | √ |
Rules & Regulations
T-Shirt Sizes & Measurements
